Raw Transcoding Speed
Performance is our top priority, so Zencoder uses the fastest servers we can find. On EC2, we use Cluster Compute instances, which are fast dual-CPU machines in two sizes: 4XL and 8XL. We compared these with the fastest GCE instance type, which is currently a single-CPU 8-core server.Server | CPU |
---|---|
GCE 8-core | Intel Xeon (Sandy Bridge - probably E5-2670) - 8 cores @ 2.60GHz |
EC2 cc1.4xlarge | Dual Intel Xeon X5570 - 8 cores @ 2.93GHz/core |
EC2 cc2.8xlarge | Dual Intel Xeon E5-2670 - 16 cores @ 2.60GHz/core |
Server | Resolution | Simultaneous Encodes | Time (seconds) | Cost per thousand |
---|---|---|---|---|
EC2 cc1.4xlarge | 640x360 | 6 | 15.87 | $0.96 |
EC2 cc2.8xlarge | 640x360 | 6 | 9.93 | $1.10 |
GCE 8-core | 640x360 | 6 | 21.05 | $1.13 |
GCE 8-core | 640x360 | 1 | 6.01 | $1.94 |
EC2 cc1.4xlarge | 640x360 | 1 | 5.96 | $2.15 |
EC2 cc1.4xlarge | 1280x720 | 6 | 48.58 | $2.92 |
EC2 cc2.8xlarge | 640x360 | 1 | 4.99 | $3.33 |
EC2 cc2.8xlarge | 1280x720 | 6 | 30.74 | $3.42 |
GCE 8-core | 1280x720 | 6 | 68.15 | $3.66 |
EC2 cc1.4xlarge | 1280x720 | 1 | 12.89 | $4.65 |
GCE 8-core | 1280x720 | 1 | 16.01 | $5.16 |
EC2 cc2.8xlarge | 1280x720 | 1 | 10.92 | $7.28 |
Transfer Speeds
When transcoding video in the cloud, network I/O is almost as important as CPU. This is especially true for customers working with high-bitrate content (broadcasters, studios, and creatives). So how do GCE transfer speeds compare to EC2? To test this, we ran four sets of benchmarks:- Amazon S3 to Amazon EC2
- Amazon S3 to Google Compute Engine
- Google Cloud Storage to Amazon EC2
- Google Cloud Storage to Google Compute Engine
Transfer speed (Mbps) | Server Bandwidth | |
---|---|---|
S3 to GCE | 470.96 | 1 Gbps |
S3 to EC2 c1.xlarge | 644.29 | 1 Gbps |
S3 to EC2 cc2.8xlarge | 1458.32 | 10 Gbps |
GCS to GCE | 202.60 | 1 Gbps |
GCS to EC2 c1.xlarge | 378.28 | 1 Gbps |
GCS to EC2 cc2.8xlarge | 641.34 | 10 Gbps |